Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 216816846 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216816846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842367000053 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Dr. Tobias |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Pounds |
| Manufacturer | Dr. Tobias |
| Model Number | LAAM_ B00XUXOMNA |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.8 inches |
| Number of Items | 1 |
| Product Benefits | Encourages balanced gut health for both women and men, Helps reduce occasional gas, bloating, and post-meal heaviness, Promotes improved nutrient absorption with a broad-spectrum enzyme blend, Replenishes natural pancreatic and gallbladder enzymes that decline with age, Supports smoother digestion of proteins, fats, carbs, and dairy for less discomfort |
| Material Features | Easy-to-swallow Capsules, Non-GMO Ingredients, Plant-Based Enzyme Blend, Potent Enzyme Concentrations |
| Special Ingredients | Amylase and glucoamylase for efficient carbohydrate and starch breakdown, Bromelain and papain—natural fruit enzymes that aid protein digestion, Cellulase, invertase, and other plant-based enzymes for complete digestive support, Lactase enzyme to help digest dairy and reduce lactose-related discomfort, Lipase enzymes to support fat digestion and gallbladder function |
| Allergen Information | Dairy |
| Age Range Description | Adult |
| Primary Supplement Type | Digestive Enzymes |
| Manufacturer Part Number | 15-22946-NI-0518-01 |
| Specific Uses For Product | Beneficial for those seeking a digestion aid for bloating, gas, or nutrient uptake, Helps reduce occasional digestive discomfort during travel or social dining, Ideal for heavy meals, high-protein diets, or foods that commonly cause bloating, Supports gut health routines alongside probiotics and other digestive supplements, Useful for supporting digestion of dairy, gluten, fats, and complex carbs |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00842367000053 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form