Limited Time SaleUS$9.55 cheaper than the new price!!
| Management number | 218942419 | Release Date | 2026/05/03 | List Price | US$6.37 | Model Number | 218942419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE Grow LED Light with balanced light spectrum for seeds and greens is designed to fit your plant's growth stage. GE's Grow light uses a balanced spectrum with a red: blue ratio inspired by best practices of professional growers. The balanced spectrum allows not only chlorophyll but also other plant pigments to optimize their light harvesting. Compared to typical purple grow lights, the light features high PPF or Photosynthetic Photon Flux to provide more light for photosynthesis and growth. The white light appears more natural to the human eye, so you can appreciate your plant's beauty and spot pests or discolorations to help keep your plants healthy. Use the balanced light spectrum with high light plants like tomatoes and peppers and low light plants like leafy greens and herbs throughout their growing cycle.
| UPC | 043168503129 |
|---|---|
| Color | Seeds & Greens |
| Shape | BR30 |
| Theme | Indoor Gardening |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 Medium |
| Brand Name | GE |
| Efficiency | High |
| Light Type | LED |
| Model Name | Grow Light |
| Style Name | BR30 |
| Unit Count | 1 Count |
| Item Weight | 0.35 Pounds |
| Light Color | White |
| Manufacturer | GE Lighting |
| Model Number | 93101230 |
| Power Source | Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Grow Light |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Balanced Light Spectrum, High Output PPF: 16 Micromoles Per Second |
| Included Components | One (1) GE Grow Light Indoor LED Flood Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.06"W x 5.94"H |
| Manufacturer Part Number | 93101230 |
| Specific Uses For Product | Horticulture, Commercial, Nursery, Hydroponics, Farming, Agriculture, Organics |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 9 Watts |
| Manufacturer Warranty Description | Limited warranty. |
| Global Trade Identification Number | 00043168503129 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form