Limited Time SaleUS$16.41 cheaper than the new price!!
| Management number | 218971971 | Release Date | 2026/05/03 | List Price | US$10.94 | Model Number | 218971971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra Definition bulbs are equipped with a color rendering index of 95 (CRI95) bringing out the true colors of your home allowing you to enjoy natural lighting indoors.






| UPC | 046677573676 |
|---|---|
| Color | Daylight (5000k) |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | Philips LED |
| Brightness | 1600 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | 12.5A21/PER/UD50/CL/G/E26/D 4/2PF T20 |
| Style Name | 2 Count (Pack of 1) |
| Unit Count | 2.0 Count |
| Item Weight | 7.04 ounces |
| Light Color | Daylight White |
| Manufacturer | Signify North America Corporation |
| Model Number | 573675 |
| Power Source | Corded Electric |
| Bulb Diameter | 2.76 Inches |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 100 Watts |
| Additional Features | Dimmable, Energy Efficient |
| Included Components | 2 A21 Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Light Source Wattage | 13.5 Watts |
| Color Rendering Index | 95 |
| Item Dimensions W x H | 2.76"W x 5.24"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 573675 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 3 year manufacturer warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form