Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217926058 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 217926058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Prevue Pet Products Bounce ‘n Spring Cat Scratcher 708 is a visually engaging, interactive toy for your cat or kitten. A jute scratching post offers an appealing texture to cats, curbing inappropriate scratching behaviors and saving your sofa. Four plush fabric covered springs bounce and bend as your cat plays with the dangling swat toys. In a fun color combination of purple, fuchsia and zebra print with a natural jute scratching post, playtime has never been so much fun! Zebra print base measures 11 ¾’’ long and 11 ¾’’ wide. Overall measurements are 22’’ long, 22’’ wide and 11 ¾’’ high, perfect for cats of all ages, sizes and activity levels.
| UPC | 048081007082 |
|---|---|
| Color | purple |
| Style | Active |
| Theme | Animal Print |
| Brand Name | PH Prevue Hendryx |
| Model Name | Bounce 'n Spring |
| Unit Count | 1 Count |
| Manufacturer | Royal Aquatic LLC |
| Model Number | 708 |
| Material Type | Jute, Plush Fabric |
| Mounting Type | Floor Mount |
| Dog Breed Size | Small |
| Item Type Name | Prevue Pet Products Kitty Power Bounce 'n Spring Scratcher Furniture purple Small |
| Target Species | Cat |
| Number of Levels | 1 |
| Included Components | Prevue Pet Products Kitty Power Bounce 'n Spring Scratcher Furniture purple Small |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Limited Manufacturer Warranty |
| Age Range Description | All Stages |
| Manufacturer Part Number | 708 |
| Item Dimensions L x W x H | 22"L x 22"W x 11.75"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Scratching, Jumping, Entertainment |
| Recommended Uses For Product | Indoor |
| Other Special Features of the Product | Jute Scratching Post, Spring Arms with Plush Toys |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form